Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
Our AC charging cable conforms to IEC 62196-1:2022 and IEC 62196-2:2022 standards, featuring excellent ergonomic design and professional appearance. The product offers superior protection with IP67 rating for the vehicle connector and IP54 rating when coupled with the vehicle socket. Constructed with copper alloy terminals featuring silver plating, V0 grade thermoplastic shell material, with customizable wire length and rated current options.
| Type | EV-CABLE | Customer Signature |
|---|---|---|
| Cable Grade | -40ºC~+125ºC 1500V | |
| Standard | GB/T 25087/ISO 14572 |
| Cable Code | Cable Size (mm²) | Conductor | Tinned Copper Braid | Cable Jacket Material | Copper Structure (mm) | Single Copper OD (m) | Copper Braid | Material | Cable OD (mm) | Standard Thickness (mm) | Color | 20ºC Conductor Resistance (mΩ/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEVB050-XX-027 | 0.5mm² | Copper | 16/(0.20±0.008) | 0.10TD | ≥85% | XLPE | 4.20±0.15 | 0.70 | Black/Customization | ≤37.1 | ||
| TEVB075-XX-041 | 0.75mm² | 24/(0.20±0.008) | 0.10TD | 4.50±0.15 | 0.70 | ≤24.7 | ||||||
| TEVB100-XX-006 | 1mm² | 32/(0.20±0.008) | 0.10TD | 4.80±0.15 | 0.80 | ≤18.5 | ||||||
| TEVB150-XX-036 | 1.5mm² | 49/(0.20±0.008) | 0.127TD | 5.20±0.15 | 0.80 | ≤12.7 | ||||||
| TEVB250-XX-295 | 2.5mm² | 49/(0.25±0.008) | 0.10TD | 5.60±0.20 | 0.70 | ≤7.60 | ||||||
| TEVB400-XX-140 | 4mm² | 133/(0.20±0.008) | 0.15TD | 7.30±0.20 | 0.90 | ≤4.71 | ||||||
| TEVB600-XX-093 | 6mm² | 190/(0.20±0.008) | 0.127TD | 7.70±0.20 | 0.90 | ≤3.14 | ||||||
| TEVB800-XX-002 | 8mm² | 259/(0.20±0.008) | 0.15TD | 8.50±0.20 | 1.00 | ≤2.38 | ||||||
| TEVBA10-XX-051 | 10mm² | 323/(0.20±0.008) | 0.15TD | 9.60±0.30 | 1.00 | ≤1.82 | ||||||
| TEVBA16-XX-044 | 16mm² | 513/(0.20±0.008) | 0.15TD | 10.90±0.30 | 1.00 | ≤1.16 | ||||||
| TEVBA25-XX-042 | 25mm² | 798/(0.20±0.008) | 0.15TD | 13.50±0.30 | 1.20 | ≤0.743 | ||||||
| TEVBA35-XX-043 | 35mm² | 1121/(0.20±0.008) | 0.15TD | 14.50±0.30 | 1.20 | ≤0.527 | ||||||
| TEVBA50-XX-050 | 50mm² | 1596/(0.20±0.008) | 0.15TD | 17.00±0.40 | 1.30 | ≤0.368 | ||||||
| TEVBA70-XX-054 | 70mm² | 2257/(0.20±0.008) | 0.20TD | 21.00÷0.50 | 1.30 | ≤0.259 | ||||||
| TEVBA95-XX-014 | 95mm² | 1887/(0.254±0.008) | 0.20TD | 22.0±0.40 | 1.60 | ≤0.196 | ||||||
| TEVBA120-XX-016 | 120mm² | 2368/(0.254±0.008) | 0.20TD | 27.00±1.0 | 1.60 | ≤0.153 |
Print: EV-cable "mm³ -40ºC~+125ºC 1500V DC N ATTENTION HIGH VOLTAGE LINKE CABLE->XLPE<
![]()
| Brand | LINKE | Cross Section (mm²) | 0.01-500mm² |
|---|---|---|---|
| Wire Gauge (AWG) | [e.g., 24AWG, 28AWG] | Conductor | Tinned Copper /bare copper, based on client's requirements |
| Insulation material | PVC/TPU/Silicone rubber/PE/PP/XLPE/Nylon/other | Jacket Material | [PVC/PU/Rubber/Braid/etc.] |
| Certifications | RoHS/REACH/UL/CE/IP68/etc | Custom Length | [e.g., 1m, 3ft, 5m ±5% tolerance] |
| Cable Type | [Medical/Power/Audio/Coaxial/Electrical/Automotive/Energy storage//etc.] | Shielding | [Shielded/Unshielded/Braid Shield] |
| Impedance | [e.g., 75Ω (for coaxial cables)] | Printing/Logo | [Text/Label/Logo, max. 20 characters] |
| Bend Radius | [e.g., ≥5* cable diameter] | Current Rating | [e.g., 5A] |
| Voltage Rating | [e.g., 30V AC/DC] | Connector Material | [Gold-plated/Nickel-plated/Brass/etc.] |
| Connectors | [e.g., USB Type-C, 3.5mm Jack, RJ45] | Jacket | XLPE or PE or PVC RUBBER |
| Delivery Time | 7-14 days after confirming the order | Colors | [Black/White/Red/Custom Pantone/etc.] |
| temperature | Minus-70℃to 350℃(-70℃ ~ 350℃) | Package | Roll/box/plate/Custom |
| Supporting Services | custom cable, end to end solutions, including precise cutting, crimping and installation of lugs (specify material,e.g.,copper/nickel plated) | ||
![]()
Our products meet the following international standards:
UL1007, UL1185, UL1672, UL10070, UL10483, UL1015, UL1569, UL10012, UL10269 (Single conductor, thermoplastic insulation)
UL2095, UL2129, UL2468, UL2586, UL2725, UL20233, UL20280, UL20963, UL2103, UL2463, UL2517, UL2587
UL2835, UL20276, UL20549, UL21198, 2104, UL2464, UL2576, UL2661, UL2919, UL20279, UL20886, UL21664
ISO9001 and ISO13485, TS16949
CNR - Appliance Wiring Material
Extruded PVC Insulated Single, rated 105ºC, 1000V, Class I, Group A, B, or AB, FT1 and/or FT2
Extruded PVC Non-integral Jacketed Cable, rated 105°C, 1000V, Class I, Class or Class I/II, Group A, B, or AB, FT1 and/or FT2
Extruded TPU Non-integral Jacketed Cable, rated 80°C, 300V, Class I, Class or Class I/II, Group A, B, or AB, FT1 and/or FT2
Send your inquiry directly to us