Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| Product Name | Product Model | Rated Voltage | Specifications | Number of Cores |
|---|---|---|---|---|
| General purpose single core hard conductor sheathless cable | 60227 IEC 01 (BV) | 450/750V | 1.5~50 | Single core |
| General purpose single core flexible conductor sheathless cable | 60227 IEC 02(RV) | 450/750V | 1.5~50 | Single core |
| Single core flexible conductor sheathless cable | 60227 IEC 06(RV) | 300/500V | 0.5~1.0 | Single core |
| Copper core PVC insulated flexible cable | BVR | 450/750V | 1.0~50 | Single core |
| Copper core PVC insulated PVC sheathed shielded flexible wire | RVVP | 300/300V | 0.3~6.0 | 2-16 cores |
| Copper core PVC insulated PVC sheathed flexible cable | RVV | 300/500V | 0.3-2.5 | 6-16 cores |
| Ordinary PVC sheathed wire | 60227 IEC 53(RVV) | 300/500V | 0.75-2.5 | 2-5 cores, round |
| Color | Conductor | Normal Sections | Certification | Rated Voltage |
|---|---|---|---|---|
| White, black, grey or OEM | Flexible Copper | 0.5mm², 0.75mm², 1.0mm², 1.5mm², 2.5mm², 4.0mm², 6.0mm² | CCC, CE, ISO9001 | 300/300V 300/500V |
| Voltage Grade (V) | Cross-sectional Area (mm²) | Conductor Combination (mm) | Insulation Thickness (mm) | Maximum Overall Diameter (mm) |
|---|---|---|---|---|
| 300/500V | 2x1.0 | 32/0.2 | 0.6 | 8.0 |
| 300/500V | 2x1.5 | 48/0.2 | 0.7 | 9.0 |
| 300/500V | 2x2.5 | 80/0.2 | 0.8 | 11.0 |
| 300/500V | 2x4.0 | 128/0.2 | 0.8 | 12.4 |
| 300/500V | 2x6.0 | 192/0.2 | 1.0 | 13.4 |
| 300/500V | 3x1.0 | 32/0.2 | 0.6 | 9.4 |
| 300/500V | 3x1.5 | 48/0.2 | 0.7 | 11.0 |
| 300/500V | 3x2.5 | 80/0.2 | 0.8 | 13.0 |
| 300/500V | 3x4.0 | 128/0.2 | 0.8 | 14.6 |
| 300/500V | 3x6.0 | 192/0.2 | 1.0 | 16.0 |
| 300/500V | 4x1.0 | 32/0.2 | 0.6 | 10.0 |
| 300/500V | 4x1.5 | 48/0.2 | 0.7 | 12.0 |
| 300/500V | 4x2.5 | 80/0.2 | 0.8 | 14.0 |
| 300/500V | 4x4.0 | 128/0.2 | 0.8 | 16.5 |
| 300/500V | 4x6.0 | 192/0.2 | 1.0 | 18.5 |
| 300/500V | 5x1.0 | 32/0.2 | 0.6 | 10.0 |
| 300/500V | 5x1.5 | 48/0.2 | 0.7 | 12.0 |
| 300/500V | 5x2.5 | 80/0.2 | 0.8 | 14.0 |
| 300/500V | 5x4.0 | 128/0.2 | 0.8 | 16.5 |
| 300/500V | 5x6.0 | 192/0.2 | 1.0 | 18.5 |
Send your inquiry directly to us