Place of Origin:
Guangdong, China
Brand Name:
linkecable
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| AWG | Copper Wire Composition | Insulation Thickness (mm) | Diameter (mm) | Overall Diameter (mm) | Resistance (ohm/km) | Cross-Sectional Area (mm²) | Current Rating (A) | Packing (M/coils) |
|---|---|---|---|---|---|---|---|---|
| 50 | 10000/0.08ts | 2.4 | 9.24 | 14 | 0.63 | 50 | 300 | 50 |
| 2 | 6700/0.08ts | 2.6 | 7.73 | 12.5 | 0.89 | 35 | 250 | 50 |
| 4 | 5000/0.08ts | 2.4 | 6.53 | 11 | 1.25 | 25 | 200 | 50 |
| 6 | 3200/0.08ts | 1.65 | 5.23 | 8.5 | 1.9 | 16 | 150 | 100 |
| 8 | 1650/0.08ts | 1.5 | 3.75 | 6.3 | 3.7 | 8.3 | 90 | 100 |
| 10 | 1050/0.08ts | 1.3 | 3 | 5.45 | 6.3 | 5.3 | 70 | 100 |
| 12 | 680/0.08ts | 1 | 2.41 | 4.5 | 9.8 | 3.4 | 40 | 100 |
| 14 | 400/0.08ts | 0.9 | 1.85 | 3.5 | 15.6 | 2 | 25 | 200 |
| 16 | 252/0.08ts | 0.75 | 1.47 | 3 | 24.4 | 1.27 | 15 | 200 |
| 18 | 150/0.08ts | 0.55 | 1.13 | 2.3 | 39.5 | 0.75 | 10 | 200 |
| 20 | 100/0.08ts | 0.45 | 0.92 | 1.8 | 62.5 | 0.5 | 6 | 400 |
| 22 | 60/0.08ts | 0.45 | 0.72 | 1.7 | 88.6 | 0.3 | 4 | 400 |
| 24 | 40/0.08ts | 0.5 | 0.58 | 1.6 | 97.6 | 0.2 | 2 | 400 |
As a leading cable supplier in China with over 10 years of experience, Linke Cable specializes in R&D, production, and marketing of high-quality wires and cables. We provide custom cable solutions worldwide, with expertise in:
Our engineer-to-engineer approach ensures we develop superior cables that improve quality and performance for our customers.
Send your inquiry directly to us