Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
Professional EV charging cable with CE TUV Certificate for reliable slow charging applications
| Specification | Details |
|---|---|
| Cable Name | EV Cable |
| Cable Specification | 2C*80mm²+1C*25mm²+2C*4mm²+(3C*0.75mm²)(P2)+(7C*0.75mm²) RoHS Compliant |
| Item | Material | Size | O.D. (Ref.) |
|---|---|---|---|
| A: 2C*80mm² | Bared copper stranded | 2580/0.20 ±0.008mm | 12.40±0.25mm |
| B: 1C*25mm² | Bared copper stranded | 798/0.20 ±0.008mm | 7.00±0.20mm |
| C: 1C*4mm² | Bared copper stranded | 224/0.15±0.008mm +10/1#Tinsel+1000D Kevlar | 2.70±0.15mm |
| D: (3C*0.75mm²)(P2) | Bared copper stranded | 40/0.15±0.008mm+10/0.19mmTinsel+200DKevlar | 1.40±0.10mm |
| E: (7C*0.75mm²) | Bared copper stranded | 40/0.15±0.008mm+10/0.19mmTinsel+200D Kevlar | 1.40±0.10mm |
| Component | Material | Min. Average Thickness | Min. Thickness at Any Point | O.D. |
|---|---|---|---|---|
| Insulation | Thermoplastic (EF2585,85±3A) | 1.60mm | 1.34mm | 15.60±0.40mm |
| In-Jacket | TPE | 0.60mm | 0.42mm | 7.20±0.25mm / 9.70±0.25mm |
| Component | Details |
|---|---|
| Filler | Strengthed PP rope |
| Material | Non-woven (≥25% overlapping) |
| Assembly | 2C*80mm²+1C*25mm²+2C*4mm²+(3C*0.75mm²)(P2)+(7C*0.75mm²) |
| Parameter | Value |
|---|---|
| Material | TPU |
| Min. Average Thickness | 2.80mm |
| Min. Thickness at Any Point | 2.28mm |
| O.D. | 38.00+0.6/-1.00mm |
| Parameter | Value |
|---|---|
| Rated Voltage | DC 1000V |
| Rated Temperature | Jacket: -40~90ºC Insulation: -40~125ºC |
| Max. Conductor Resistance (20ºC) | A: 0.242Ω/km B: 0.78Ω/km C: 4.95Ω/km D&E: 26Ω/km |
| Insulation Voltage Withstand | AC 2.5kV/5min, leakage current ≤5mA |
| Completed Cable Voltage Withstand | AC 3.5kV/15min, leakage current ≤5mA |
| Min. Insulation Resistance (20ºC) | 500MΩ.km |
| Property | Value |
|---|---|
| Tensile Strength | ≥20MPa |
| Elongation | ≥300% |
| Aged Condition | 110±1ºC*168h |
| Percent of Original Tensile Strength | ≤±30% |
| Percent of Original Elongation | ≤±30% |
| Flame Test | GB/T 18380.12-2008 |
| Low-temperature Impact Test | -40ºC*16H, No crack |
| Min. Bend Radius | 6*OD |
| Abrasion Resistance | ≥2000 times |
![]()
| Brand | LINKE | Cross Section (mm²) | 0.01-500mm² |
| Wire Gauge (AWG) | [e.g., 24AWG, 28AWG] | Conductor | Tinned Copper /bare copper, based on client's requirements |
| Insulation material | PVC/TPU/Silicone rubber/PE/PP/XLPE/Nylon/other | Jacket Material | [PVC/PU/Rubber/Braid/etc.] |
| Certifications | RoHS/REACH/UL/CE/IP68/etc | Custom Length | [e.g., 1m, 3ft, 5m ±5% tolerance] |
| Cable Type | [Medical/Power/Audio/Coaxial/Electrical/Automotive/Energy storage//etc.] | Shielding | [Shielded/Unshielded/Braid Shield] |
| Impedance | [e.g., 75Ω (for coaxial cables)] | Printing/Logo | [Text/Label/Logo, max. 20 characters] |
| Bend Radius | [e.g., ≥5× cable diameter] | Current Rating | [e.g., 5A] |
| Voltage Rating | [e.g., 30V AC/DC] | Connector Material | [Gold-plated/Nickel-plated/Brass/etc.] |
| Connectors | [e.g., USB Type-C, 3.5mm Jack, RJ45] | Jacket | XLPE or PE or PVC RUBBER |
| Delivery Time | 7-14 days after confirming the order | Colors | [Black/White/Red/Custom Pantone/etc.] |
| temperature | Minus-70℃to 350℃(-70℃ ~ 350℃) | Package | Roll/box/plate/Custom |
| Supporting Services | custom cable, end to end solutions, including precise cutting, crimping and installation of lugs (specify material,e.g.,copper/nickel plated) | ||
![]()
Send your inquiry directly to us