At Linke cable, we believe there's a better way to bring better cables to market. We use an engineer-to-engineer approach to develop better cables for customers and improve the quality of one's life.
Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
Rubber Jacket UL 62 32A 5P 2C*10AWG+1C*10AWG+3C*18AWG EV Charging Cable
SPECIFICATION | CABLE NAME | EV Cable | |||||
CABLE SPEC | 2C×80mm2+1C×25mm2+2C×4mm2+(3C×0.75mm2)(P2)+(7C×0.75mm2) | ||||||
RoHS Compliant | |||||||
Item | A : 2C×80mm2 | B : 1C×25mm2 | C : 1C×4mm2 | D:(3C×0.75mm2)(P2) | E:(7C×0.75mm2) | ||
CONDUCTOR | Material | Bared copper stranded | |||||
Size | 2580/0.20 ±0.008mm | 798/0.20 ±0.008mm | 224/0.15±0.008mm +10/1#Tinsel+1000D Kevlar |
40/0.15±0.008mm+ 10/0.19mmTinsel+200DKevlar |
40/0.15±0.008mm+ 10/0.19mmTinsel+200D Kevlar |
||
O.D.(Ref.) | 12.40±0.25mm | 7.00±0.20mm | 2.70±0.15mm | 1.40±0.10mm | 1.40±0.10mm | ||
INSULATION | Material | Thermoplastic(EF2585,85±3A) | |||||
Min. average thickness | 1.60mm | 1.20mm | 1.00mm | 0.50mm | 0.50mm | ||
Min.thickness at any point | 1.34mm | 0.98mm | 0.80mm | 0.35mm | 0.35mm | ||
O.D. | 15.60±0.40mm | 9.60±0.30mm | 4.70±0.20mm | 2.50±0.10mm | 2.50±0.10mm | ||
CABLING-1 | Filler | / | Cotton | Cotton | |||
Material | / | AL-mylar(facing out) | Non-woven | ||||
BRAID | Material | / | Tinned copper | / | |||
Size | / | 0.12mm,≥60% | / | ||||
In-JACKET | Material | / | TPE | TPE | |||
Min. average thickness | / | 0.60mm | 0.60mm | ||||
Min.thickness at any point | / | 0.42mm | 0.42mm | ||||
O.D. | / | 7.20±0.25mm | 9.70±0.25mm | ||||
CABLING | Filler | Strengthed PP rope | |||||
Material | Non-woven(≥25% overlapping) | ||||||
Assembly | 2C×80mm2+1C×25mm2+2C×4mm2+(3C×0.75mm2)(P2)+(7C×0.75mm2) | ||||||
JACKET | Material | TPU | |||||
Min. average thickness | 2.80mm | ||||||
Min.thickness at any point | 2.28mm | ||||||
O.D. | 38.00+0.6/-1.00mm |
ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||||
Rated voltage:DC 1000V | Tensile strength:≥20MPa | High temperature pressure test:≤50% | |||||
Rated temperature:Jacket -40~90ºC | Elongation:≥300% | Heat shock test:No crack | |||||
Insulation -40~125ºC | Aged condition:110±1ºC×168h | Compatibility test:GB/T 33594 | |||||
Max. conductor resistance(20ºC): | Percent of original tensile strength:≤±30% | Crush resistance test:GB/T 33594 | |||||
A:0.242Ω/km B:0.78Ω/km C:4.95Ω/km D&E:26Ω/km | Percent of original elongation:≤±30% | Curved around the test:GB/T 33594 | |||||
Insulation Voltage withstand(Core A&B,10m): | Flame test:GB/T 18380.12-2008 | Min. Bend radius:6*OD | |||||
AC 2.5kV/5min,leakage current ≤5mA | Artificial weathering test:GB/T 33594 | Abrasion resistance:≥2000times | |||||
Completed cable Voltage withstand(Core A to A&B,10m): | Low-temperature impact test :-40ºC×16H,No crack | Resistance against chemicals:GB/T 33594 | |||||
AC 3.5kV/15min,leakage current ≤5mA | Chemical stress acid: N-Oxal-acid alkaline solution, N-sodium hydroxide solution:GB/T 33594 | ||||||
Min. Insulation resistance(20ºC, Core A to A&B):500MΩ.km | Vehicle rolling:Requirements and test methods should be consistent with GB/T 20234.1-2015 7.21 |
Structure | |||||||||||
NO. | conductor mm2 | insulution | 20ºC conductor resistance (Ω/KM) | ||||||||
conductor mm2 | Structure(N/mm) | Conductor DIA(mm) | Conductor | Thickness (mm) | MATERIAL | insulution OD (mm) | |||||
EV-YJ | 1.5 | 48/0.20 | 1.60 | copper | 0.6 | silicone | 2.90±0.15 | ≤12.7 | |||
EV-YJ | 2.5 | 80/0.20 | 2.06 | copper | 0.7 | silicone | 3.50±0.15 | ≤7.60 | |||
EV-YJ | 4 | 128/0.20 | 2.62 | copper | 0.8 | silicone | 4.30±0.15 | ≤4.71 | |||
EV-YJ | 6 | 196/0.20 | 3.50 | copper | 0.8 | silicone | 5.10±0.20 | ≤3.14 | |||
EV-YJ | 10 | 322/0.20 | 4.50 | copper | 1.00 | silicone | 6.70±0.20 | ≤1.82 | |||
EV-YJ | 16 | 513/0.20 | 5.70 | copper | 1.10 | silicone | 8.00±0.30 | ≤1.16 | |||
EV-YJ | 25 | 798/0.20 | 7.10 | copper | 1.3 | silicone | 9.80±0.30 | ≤0.743 | |||
EV-YJ | 35 | 1121/0.20 | 8.50 | copper | 1.3 | silicone | 11.40±0.30 | ≤0.527 | |||
EV-YJ | 50 | 1596/0.20 | 10.10 | copper | 1.50 | silicone | 13.50±0.30 | ≤0.368 | |||
EV-YJ | 70 | 2242/0.20 | 12.10 | copper | 1.50 | silicone | 15.50±0.40 | ≤0.259 | |||
EV-YJ | 95 | 3034/0.20 | 14.10 | copper | 1.50 | silicone | 17.50±0.50 | ≤0.196 |
Wire and cable manufacturer Linke Cable Technology Co., Ltd is a leading cable supplier in China.
In the past over 10 years, Linke Cable has been focusing on R&D, production and marketing of
wire and cable. Linke provide various cables&custom cable solutions for all over the world.
We are specialized in EV charging cable, medical cable, silicone cable, spring cable, braided cable,
towlobe cable, UL wire, automotive cable, etc.
At Linke cable, we believe there's a better way to bring better cables to market. We use an engineer-to-engineer approach to develop better cables for customers and improve the quality of one's life.
We past UL1007,UL1185,UL1672,UL10070,UL10483,UL1015,UL1569,UL10012,UL10269
(Single conductor,thermoplastic insulation)
UL2095,UL2129,UL2468,UL2586,UL2725,UL20233,UL20280,UL20963,UL2103,UL2463,UL2517,
UL2587,UL2835,UL20276,UL20549,UL21198,2104,UL2464,UL2576,UL2661,UL2919,UL20279,UL20886,UL21664
ISO9001 and ISO13485,TS16949
CNR- Appliance Wiring Material,
Extruded PVC Insulated Single,rated 105ºC,1000V,ClassI,GroupA,B,or AB, FT1 and/or FT2.
Extruded PVC Non-integral Jacketed Cable, rated 105"C, 1000V, Class I, Class or Class I/Il, Group A, B, or AB, FT1 and/or FT2.
Extruded TPU Non-integral Jacketed Cable, rated 80"C, 300V, Class I, Class or Class I/Il, Group A, B, or AB, FT1 and/or FT2.
Single-conductor, thermoplastic insulation | |||||||
1007 | 1330 | 1333 | 1591 | 1723 | 10064 | 10369 | |
1015 | 1331 | 1569 | 1592 | 1901 | 10070 | 10483 | |
1185 | 1332 | 1577 | 1672 | 10012 | 10269 | ||
Multiple-conductor, thermoplastic insulation | |||||||
2095 | 2129 | 2468 | 2586 | 2725 | 20233 | 20280 | 20963 |
2103 | 2463 | 2517 | 2587 | 2835 | 20276 | 20549 | 21198 |
2104 | 2464 | 2576 | 2661 | 2919 | 20279 | 20886 | 21664 |
Single-conductor, thermoset insulation | |||||||
3075 | 3173 | 3320 | 3386 | 3530 | 3689 | 30005 | |
3123 | 3212 | 3321 | 3398 | 3577 | 3702 | ||
3132 | 3266 | 3331 | 3512 | 3644 | 3817 | ||
3135 | 3271 | 3385 | 3529 | 3674 | 3886 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.
Welcome to visit us. We'll pick you up in Shenzhen.
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What's your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.
For More Information, Please do feel free to contact us!
Send your inquiry directly to us