Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| CABLE NAME | EV Cable |
| CABLE SPEC | 2C×80mm²+1C×25mm²+2C×4mm²+(3C×0.75mm²)(P2)+(7C×0.75mm²) RoHS Compliant |
| Item | Conductor Material | Conductor Size | O.D.(Ref.) |
|---|---|---|---|
| A: 2C×80mm² | Bared copper stranded | 2580/0.20 ±0.008mm | 12.40±0.25mm |
| B: 1C×25mm² | Bared copper stranded | 798/0.20 ±0.008mm | 7.00±0.20mm |
| C: 1C×4mm² | Bared copper stranded | 224/0.15±0.008mm+10/1#Tinsel+1000D Kevlar | 2.70±0.15mm |
| D: (3C×0.75mm²)(P2) | Bared copper stranded | 40/0.15±0.008mm+10/0.19mmTinsel+200DKevlar | 1.40±0.10mm |
| E: (7C×0.75mm²) | Bared copper stranded | 40/0.15±0.008mm+10/0.19mmTinsel+200D Kevlar | 1.40±0.10mm |
| Component | Material | Min. Average Thickness | O.D. |
|---|---|---|---|
| Insulation | Thermoplastic (EF2585,85±3A) | 1.60mm - 0.50mm | 15.60±0.40mm - 2.50±0.10mm |
| In-Jacket | TPE | 0.60mm | 7.20±0.25mm - 9.70±0.25mm |
| Outer Jacket | TPU | 2.80mm | 38.00+0.6/-1.00mm |
| Electrical Characteristics | Physical Properties |
|---|---|
|
Rated voltage: DC 1000V Rated temperature: Jacket -40~90ºC, Insulation -40~125ºC Max. conductor resistance (20ºC): A:0.242Ω/km B:0.78Ω/km C:4.95Ω/km D&E:26Ω/km Insulation Voltage withstand: AC 2.5kV/5min, leakage current ≤5mA Completed cable Voltage withstand: AC 3.5kV/15min, leakage current ≤5mA Min. Insulation resistance: 500MΩ.km |
Tensile strength: ≥20MPa Elongation: ≥300% Flame test: GB/T 18380.12-2008 High temperature pressure test: ≤50% Heat shock test: No crack Compatibility test: GB/T 33594 Crush resistance test: GB/T 33594 Min. Bend radius: 6*OD Abrasion resistance: ≥2000times |
| Type | Conductor mm² | Structure | Conductor Material | Insulation Thickness | Insulation Material | Insulation OD | 20ºC Conductor Resistance |
|---|---|---|---|---|---|---|---|
| EV-YJ | 1.5 | 48/0.20 | copper | 0.6 | silicone | 2.90±0.15 | ≤12.7 |
| EV-YJ | 2.5 | 80/0.20 | copper | 0.7 | silicone | 3.50±0.15 | ≤7.60 |
| EV-YJ | 4 | 128/0.20 | copper | 0.8 | silicone | 4.30±0.15 | ≤4.71 |
| EV-YJ | 6 | 196/0.20 | copper | 0.8 | silicone | 5.10±0.20 | ≤3.14 |
| EV-YJ | 10 | 322/0.20 | copper | 1.00 | silicone | 6.70±0.20 | ≤1.82 |
| EV-YJ | 16 | 513/0.20 | copper | 1.10 | silicone | 8.00±0.30 | ≤1.16 |
| EV-YJ | 25 | 798/0.20 | copper | 1.3 | silicone | 9.80±0.30 | ≤0.743 |
| EV-YJ | 35 | 1121/0.20 | copper | 1.3 | silicone | 11.40±0.30 | ≤0.527 |
| EV-YJ | 50 | 1596/0.20 | copper | 1.50 | silicone | 13.50±0.30 | ≤0.368 |
| EV-YJ | 70 | 2242/0.20 | copper | 1.50 | silicone | 15.50±0.40 | ≤0.259 |
| EV-YJ | 95 | 3034/0.20 | copper | 1.50 | silicone | 17.50±0.50 | ≤0.196 |
Send your inquiry directly to us