Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
![]()
| Brand | LINKE | Cross Section (mm²) | 0.01-500mm² |
| Wire Gauge (AWG) | [e.g., 24AWG, 28AWG] | Conductor | Tinned Copper /bare copper, based on client's requirements |
| Insulation material | PVC/TPU/Silicone rubber/PE/PP/XLPE/Nylon/other | Jacket Material | [PVC/PU/Rubber/Braid/etc.] |
| Certifications | RoHS/REACH/UL/CE/IP68/etc | Custom Length | [e.g., 1m, 3ft, 5m ±5% tolerance] |
| Cable Type | [Medical/Power/Audio/Coaxial/Electrical/Automotive/Energy storage//etc.] | Shielding | [Shielded/Unshielded/Braid Shield] |
| Impedance | [e.g., 75Ω (for coaxial cables)] | Printing/Logo | [Text/Label/Logo, max. 20 characters] |
| Bend Radius | [e.g., ≥5× cable diameter] | Current Rating | [e.g., 5A] |
| Voltage Rating | [e.g., 30V AC/DC] | Connector Material | [Gold-plated/Nickel-plated/Brass/etc.] |
| Connectors | [e.g., USB Type-C, 3.5mm Jack, RJ45] | Jacket | XLPE or PE or PVC RUBBER |
| Delivery Time | 7-14 days after confirming the order | Colors | [Black/White/Red/Custom Pantone/etc.] |
| temperature | Minus-70℃to 350℃(-70℃ ~ 350℃) | Package | Roll/box/plate/Custom |
| Supporting Services | custom cable, end to end solutions, including precise cutting, crimping and installation of lugs (specify material,e.g.,copper/nickel plated) | ||
| SPECIFICATION | CABLE NAME | EV Cable |
|---|---|---|
| CABLE SPEC | 2C×80mm2+1C×25mm2+2C×4mm2+(3C×0.75mm2)(P2)+(7C×0.75mm2 RoHS Compliant |
|
| Item | A: 2C×80mm2 | B: 1C×25mm2 | C: 1C×4mm2 | D: (3C×0.75mm2)(P2) | E: (7C×0.75mm2) |
|---|---|---|---|---|---|
| CONDUCTOR | |||||
| Material | Bared copper stranded | ||||
| Size | 2580/0.20 ±0.008mm | 798/0.20 ±0.008mm | 224/0.15±0.008mm +10/1#Tinsel+1000D Kevlar |
40/0.15±0.008mm+ 10/0.19mmTinsel+200DKevlar |
40/0.15±0.008mm+ 10/0.19mmTinsel+200D Kevlar |
| O.D.(Ref.) | 12.40±0.25mm | 7.00±0.20mm | 2.70±0.15mm | 1.40±0.10mm | 1.40±0.10mm |
| NO. | Conductor mm2 | Insulation | 20ºC Conductor Resistance (Ω/KM) |
|---|---|---|---|
| EV-YJ | 1.5 | 48/0.20 | ≤12.7 |
| EV-YJ | 2.5 | 80/0.20 | ≤7.60 |
| EV-YJ | 4 | 128/0.20 | ≤4.71 |
| EV-YJ | 6 | 196/0.20 | ≤3.14 |
| EV-YJ | 10 | 322/0.20 | ≤1.82 |
| EV-YJ | 16 | 513/0.20 | ≤1.16 |
| EV-YJ | 25 | 798/0.20 | ≤0.743 |
| EV-YJ | 35 | 1121/0.20 | ≤0.527 |
| EV-YJ | 50 | 1596/0.20 | ≤0.368 |
| EV-YJ | 70 | 2242/0.20 | ≤0.259 |
| EV-YJ | 95 | 3034/0.20 | ≤0.196 |
Send your inquiry directly to us