Place of Origin:
Guangdong, China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
Curly Power Cord Unshielded Spring Coiled Electrical Spiral Wire Cable
Independent Laboratory • Complete Testing Equipment • Full Quality Control
We test every product by strict standards to ensure superior quality and reliable performance.
| No. | Test Item | Test Condition | Test Requirement | Test Data | Result |
|---|---|---|---|---|---|
| 1 | Structure Inspection | 1. Comply with wire size table 2. Minimum thickness ≥ 80% of average thickness |
Comply with wire size table | Refer to test record | Pass |
| 2 | Thermal Shock | Wind sample on iron rod, place in aging oven at specified temperature for 1 hour, cool to room temperature for 30 minutes | No cracks on sample surface | No cracks | Pass |
| 3 | Heat Deformation | Measure thickness, place in aging oven for 1 hour, apply pressure for 1 hour, re-measure thickness | No cracks or exposed conductor; thickness reduction ≤ 50% | Refer to test record | Pass |
| 4 | FT2 | Apply standard flame at height of 125mm once | No flame propagation along length; no spread to nearby flammable materials | Refer to test record | Pass |
| 5 | Aging | Place specimens in aging oven at 158℃ for 168 hours, test elongation and tensile strength | Elongation before aging ≥ 300%, after aging ≥ 80%; Tensile strength before aging > 1.41kg/mm², after aging ≥ 80% | Refer to test record | Pass |
| 6 | Cold Bend | Store sample at specified temperature for 4 hours, wind on iron rod within 30 seconds | No cracks on sample surface | No cracks | Pass |
| 7 | Conductor Resistance | Measure resistance of one-meter core conductor with DC resistance meter | At 20℃, resistance of 8AWG ≤ 2.23Ω/km | Refer to test record | Pass |
Linke Cable Technology (DongGuan) Co. Ltd. concentrates on R&D and provides professional solutions for Cable & Wire, especially for different industry customers.
Product Authorizations: UL 758, CCC, RoHS, REACH, CE
Quality Management Systems: ISO 9001-2015 (All products), ISO 13485 (Medical apparatus and instruments), IATF 16949 (Auto industry)
Please do feel free to contact us!
Send your inquiry directly to us