Place of Origin:
China
Brand Name:
Linke
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| Model Type | PH, XH, VH, IDC compatible |
| Application Scope | Various electronic and electrical products |
| Terminal Type | Crimping |
| Interface Type | AC/DC |
| Shape | Bar shaped |
| Production Process | Crimping |
| Characteristics | Moisture proof |
| Contact Material | Environmentally friendly oxygen free tin plated copper |
| Insulator Material | Environmentally friendly oxygen free tin plated copper |
| Number of Cores | Customized by customer |
| Customized Needle Count | Customized by customer |
| Line Length | Customized by customer (mm) |
| Rated Current | 1.0A~7.0A |
| Voltage Resistance Value | 500~1000 |
| Insulation Resistance | 1000MΩ |
| Contact Resistance | 30MΩ Max |
| Working Temperature | -40℃~+200℃ |
| Contact Material | Environmentally friendly silicone rubber |
| Parallel Wiring | PVC |
| Product Categories | High temperature cable series |
| Temperature Rating | 200℃ |
| Rated Voltage | 300V |
| Test Voltage | 2000V |
| Insulation Material | Silicone Rubber |
| Conductor Material | Tinned copper/Silver-plated copper/Enameled copper |
| Application | Internal connections of electronic and electrical equipment |
| Conductor | Insulation | Electric | Package | ||||
|---|---|---|---|---|---|---|---|
| Cross-sectional area | Structure | Diameter | Thickness | Diameter | Conductor resistance | Allowable current | Meter/roll |
| 0.15*2C | 7*0.15 | 0.46 | 0.60 | 1.70*3.40 | 127.10 | 1.88 | 305 |
| 0.20*2C | 7*0.20 | 0.61 | 0.60 | 1.80*3.60 | 95.58 | 2.51 | 305 |
| 0.30*2C | 7*0.25 | 0.76 | 0.60 | 2.00*4.00 | 59.40 | 4.04 | 305 |
| 0.50*2C | 16*0.20 | 0.92 | 0.60 | 2.15*4.30 | 35.91 | 6.68 | 305 |
| 0.75*2C | 24*0.20 | 1.13 | 0.60 | 2.35*4.70 | 23.93 | 10.03 | 305 |
| 1.00*2C | 32*0.20 | 1.30 | 0.60 | 2.50*5.00 | 17.89 | 13.42 | 305 |
| 0.50*3C | 16*0.20 | 0.92 | 0.60 | 2.15*6.50 | 35.91 | 6.68 | 305 |
| 0.75*3C | 24*0.20 | 1.13 | 0.60 | 2.35*7.00 | 23.93 | 10.03 | 305 |
| 1.00*3C | 32*0.20 | 1.30 | 0.60 | 2.50*7.50 | 17.89 | 13.42 | 305 |
Send your inquiry directly to us