Place of Origin:
Guangdong, China
Brand Name:
linkecable
Certification:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
Conductor: Bare copper/Tinned copper
Tape: Polyester tape/Aluminum foil
Braid: Tinned copper
Insulation/sheath: XLPE/XLPO (orange)
Rated temperature (℃): -40℃~125℃/150℃
Rated voltage (V): AC/DC: 600/900v, 1000/1500V
Short-term aging: 240h, in accordance with QC/T 1037
Long-term aging: 3000h, in line with QC/T 1037
Withstand voltage: 2.1kV/1min. (600/900v), 3.5kV/1min. (1000/1500v)
Tear resistance: >20N/mm
Minimum bending radius: 5D (OD ≤ 20mm), 6D (OD > 20mm)
Environmental requirements: RoHS & REACH
Note: The above product specifications, dimensions and structures may change due to technological
progress. Similar specifications can be designed and manufactured according to customer needs.
XLPE shielded high voltage copper core cable parameters | ||||||
Product series | Cable specifications (mm²) | Maximum conductor resistance (m Ω/m at 20 ℃) | Rated voltage (AC/DC) | Cut off flow Ref (A) | Complete outer diameter Ref (mm) |
Temperature resistance |
EV shielded cable | 2.5 | 7.60 | 600V/900V 1000V11500V | 30 | 6.0 | -40℃~125℃/150℃ |
EV shielded cable | 4 | 4.71 | 600V/900V 1000V1500V | 40 | 6.8 | -40℃~125℃/150℃ |
EV shielded cable | 6 | 3.14 | 600V/900V 1000V/1500V | 52 | 8.0 | -40℃~125℃/150℃ |
EV shielded cable | 10 | 1.82 | 600V/900V 1000V/1500V | 75 | 9.5 | -40℃~125℃/150℃ |
EV shielded cable | 16 | 1.16 | 600V/900V 1000V/1500V | 100 | 11.2 | -40℃~125℃/150℃ |
EV shielded cable | 25 | 0.743 | 600V/900V 1000V/1500V | 125 | 13.5 | -40℃~125℃/150℃ |
EV shielded cable | 35 | 0.527 | 600V/900V 1000V1500V | 165 | 14.5 | -40℃~125℃/150℃ |
EV shielded cable | 50 | 0.368 | 600V/900V 1000V/1500V | 215 | 17.5 | -40℃~125℃/150℃ |
EV shielded cable | 70 | 0.259 | 600V/900V 1000V/1500V | 260 | 19.5 | -40℃~125℃/150℃ |
EV shielded cable | 95 | 0.196 | 600V/900V 1000V11500V | 320 | 21.8 | -40℃~125℃/150℃ |
EV shielded cable | 120 | 0.153 | 600V/900V 1000V/1500V | 370 | 24.5 | -40℃~125℃/150℃ |
Conductor: Bare copper/Tinned copper
Insulation: XLPE or XLPO (orange)
Rated temperature: -40℃~125/150℃;
Rated voltage: AC/DC: 600/900V, 1000/1500V;
Burning test: Flames extinguished at 70S, Keep unburned at least 50mm;
Withstand voltage: 1.0kV/30min. Rise to 5.0kV/5min. ( 600/900v) , 1.0kV/30min. Rise to 5.0kV/5min.
Continue Rise to 8.0kV ( 1000/1500V );
Oil resistance: IRM902, IRM903, Gasoline for 20h in each, Variation of OD≤15%, No cracks;
Tear resistance:>20N/mm;
Minimum bending radius: 5D (OD ≤ 20mm), 6D (OD > 20mm);
Environmental requirements: RoHS & REACH;
Cable use environment:
The warehouse where the cables are stored must not have harmful gases that damage the insulation/
sheath and corrode the metal. During normal use, it is strictly forbidden to contact with acids, alkalis
and mineral oils. Avoid using them in the open air or in exposed environments, and avoid using them
under temperature conditions that do not meet the requirements of the wire and cable standards.
Note: The above product specifications, dimensions and structures may change due to technological
progress. Similar specifications can be designed and manufactured according to customer requirements.
XLPE unshielded high voltage copper core cable parameters
|
||||||
Product series | Cable specifications (mm²) | Maximum conductor resistance (m Ω/m at 20 ℃) | Rated voltage (AC/DC) | Cut off flow Ref (A) | Complete outer diameter Ref (mm) |
Temperature resistance |
EV unshielded cable | 2.5 | 7.60 | 600V/900V 1000V11500V | 30 | 3.70 | -40℃~125℃/150℃ |
EV unshielded cable | 4 | 4.71 | 600V/900V 1000V1500V | 40 | 4.50 | -40℃~125℃/150℃ |
EV unshielded cable | 6 | 3.14 | 600V/900V 1000V/1500V | 52 | 5.00 | -40℃~125℃/150℃ |
EV unshielded cable | 10 | 1.82 | 600V/900V 1000V/1500V | 75 | 6.50 | -40℃~125℃/150℃ |
EV unshielded cable | 16 | 1.16 | 600V/900V 1000V/1500V | 100 | 8.30 | -40℃~125℃/150℃ |
EV unshielded cable | 25 | 0.743 | 600V/900V 1000V/1500V | 125 | 10.20 | -40℃~125℃/150℃ |
EV unshielded cable | 35 | 0.527 | 600V/900V 1000V1500V | 165 | 11.50 | -40℃~125℃/150℃ |
EV unshielded cable | 50 | 0.368 | 600V/900V 1000V/1500V | 215 | 13.50 | -40℃~125℃/150℃ |
EV unshielded cable | 70 | 0.259 | 600V/900V 1000V/1500V | 260 | 15.50 | -40℃~125℃/150℃ |
EV unshielded cable | 95 | 0.196 | 600V/900V 1000V11500V | 320 | 17.50 | -40℃~125℃/150℃ |
EV unshielded cable | 120 | 0.153 | 600V/900V 1000V/1500V | 370 | 19.50 | -40℃~125℃/150℃ |
Conductor: Bare copper/Tinned copper
Insulation: Silicone rubber (orange)
Rated temperature: -40℃~175/200℃;
Rated voltage: AC/DC: 600/900v, 1000/1500V;
Burning test: Flames extinguished at 70S, Keep unburned at least 50mm;
Withstand voltage: 1.0kV/30min. Rise to 5.0kV/5min. (600/900v) 1.OkV/30min. Rise to 5.0kV/5min.
Continue Rise to 8.0kV(1000/1500v)
Oil resistance: IRM902, IRM903, Gasoline for 20h ineach, Variation of OD≤15%, No cracks
Tear resistance:>15N/mm
Minimum bending radius: 5D (OD ≤ 20mm), 6D (OD > 20mm)
Environmental requirements: RoHS & REACH
Cable use environment
The warehouse where the cables are stored must not have harmful gases that damage the insulation/
sheath and corrode the metal. During normal use, it is strictly forbidden to contact with acids, alkalis
and mineral oils. Avoid using them in the open air or in exposed environments, and avoid using them
under temperature conditions that do not meet the requirements of the wire and cable standards.
Note: The above product specifications, dimensions and structures may change due to technological
progress. Similar specifications can be designed and manufactured according to customer requirements.
Silicone rubber high voltage unshielded copper cable parameters |
||||||
Product series | Cable specifications (mm²) | Maximum conductor resistance (m Ω/m at 20 ℃) | Rated voltage (AC/DC) | Cut off flow Ref (A) | Complete outer diameter Ref (mm) |
Temperature resistance |
EV unshielded cable | 2.5 | 7.60 | 600V/900V 1000V11500V | 30 | 3.70 | -40℃~125℃/150℃ |
EV unshielded cable | 4 | 4.71 | 600V/900V 1000V1500V | 40 | 4.50 | -40℃~125℃/150℃ |
EV unshielded cable | 6 | 3.14 | 600V/900V 1000V/1500V | 52 | 5.00 | -40℃~125℃/150℃ |
EV unshielded cable | 10 | 1.82 | 600V/900V 1000V/1500V | 75 | 6.50 | -40℃~125℃/150℃ |
EV unshielded cable | 16 | 1.16 | 600V/900V 1000V/1500V | 100 | 8.30 | -40℃~125℃/150℃ |
EV unshielded cable | 25 | 0.743 | 600V/900V 1000V/1500V | 125 | 10.20 | -40℃~125℃/150℃ |
EV unshielded cable | 35 | 0.527 | 600V/900V 1000V1500V | 165 | 11.50 | -40℃~125℃/150℃ |
EV unshielded cable | 50 | 0.368 | 600V/900V 1000V/1500V | 215 | 13.50 | -40℃~125℃/150℃ |
EV unshielded cable | 70 | 0.259 | 600V/900V 1000V/1500V | 260 | 15.50 | -40℃~125℃/150℃ |
EV unshielded cable | 95 | 0.196 | 600V/900V 1000V11500V | 320 | 17.50 | -40℃~125℃/150℃ |
EV unshielded cable | 120 | 0.153 | 600V/900V 1000V/1500V | 370 | 19.50 | -40℃~125℃/150℃ |
Silicone rubber high voltage shielded copper cable parameters
Conductor: Bare copper/Tinned copper
Packing tape: Aluminum foil
Braid: Tinned copper
Insulation/sheath: Silicone rubber (orange)
Rated temperature: -40℃~175/200℃
Rated voltage: AC/DC 600/900v, 1000/1500v
Burning test: Flames extinguished at 70S, Keep unburned at least 50mm;
Withstand voltage:: 1.0kV/30min. Rise to 5.0kV/5min.(600/900v) 1.0kV/30min.Rise to 5.0kV/5min.
Continue Rise to 8.0kV (1000/1500V)
Oil resistance: IRM902, IRM90, Gasoline for 20h in each, variation of OD≤15%, No cracks
Tear resistance:>15N/mm
Minimum bending radius: 5D (OD≤20mm), 6D (OD>20mm)
Environmental requirements: RoHS & REACH
Silicone rubber high voltage shielded copper cable parameters |
||||||
Product series | Cable specifications (mm²) | Maximum conductor resistance (m Ω/m at 20 ℃) | Rated voltage (AC/DC) | Cut off flow Ref (A) | Complete outer diameter Ref (mm) |
Temperature resistance |
EV shielded cable | 2.5 | 7.60 | 600V/900V 1000V11500V | 30 | 6.0 | -40℃~125℃/150℃ |
EV shielded cable | 4 | 4.71 | 600V/900V 1000V1500V | 40 | 6.8 | -40℃~125℃/150℃ |
EV shielded cable | 6 | 3.14 | 600V/900V 1000V/1500V | 52 | 8.0 | -40℃~125℃/150℃ |
EV shielded cable | 10 | 1.82 | 600V/900V 1000V/1500V | 75 | 9.5 | -40℃~125℃/150℃ |
EV shielded cable | 16 | 1.16 | 600V/900V 1000V/1500V | 100 | 11.2 | -40℃~125℃/150℃ |
EV shielded cable | 25 | 0.743 | 600V/900V 1000V/1500V | 125 | 13.5 | -40℃~125℃/150℃ |
EV shielded cable | 35 | 0.527 | 600V/900V 1000V1500V | 165 | 14.5 | -40℃~125℃/150℃ |
EV shielded cable | 50 | 0.368 | 600V/900V 1000V/1500V | 215 | 17.5 | -40℃~125℃/150℃ |
EV shielded cable | 70 | 0.259 | 600V/900V 1000V/1500V | 260 | 19.5 | -40℃~125℃/150℃ |
EV shielded cable | 95 | 0.196 | 600V/900V 1000V11500V | 320 | 21.8 | -40℃~125℃/150℃ |
EV shielded cable | 120 | 0.153 | 600V/900V 1000V/1500V | 370 | 24.5 | -40℃~125℃/150℃ |
Send your inquiry directly to us